|
Outright World Records Year | Speed | Craft | Name | Country | Location | 1975 | 31.80 | Boat -Crossbow | Tim Coleman | 
| Weymouth, UK | 1977 | 34.40 | Boat - Crossbow | Tim Coleman | 
| Weymouth, UK | 1979 | 36.00 | Boat - Crossbow | Tim Coleman | 
| Weymouth, UK | 1985 | 38.66 | Windsurfer | Pascal Maka | 
| Fuerteventura, Canaria, SPAIN | 1987 | 40.48 | Windsurfer | Erik Beale | 
| Sainte Marie de la Mer, FRANCE | 1989 | 42.91 | Windsurfer | Pascal Maka | 
| Sainte Marie de la Mer, FRANCE | 1990 | 43.06 | Windsurfer | Thierry Bielak | 
| Sainte Marie de la Mer, FRANCE | 1991 | 44.66 | Windsurfer | Thierry Bielak | 
| Sainte Marie de la Mer, FRANCE | 1992 | 46.52 | Boat - Yellow Pages Endeavour | Simon McKeon | 
| Sandy Point, AUSTRALIA | 2003 | 46.82 | Windsurfer | Finian Maynard | 
| Sainte Marie de la Mer, FRANCE | 2004 | 48.70 | Windsurfer | Finian Maynard | 
| Sainte Marie de la Mer, FRANCE | 2008 | 49.09 | Windsurfer | Antoine Albeau | 
| Sainte Marie de la Mer, FRANCE | 2008 | 49.84 | Kitesurfer | Robert Douglas | 
| Luderitz, NAMIBIA | 2008 | 50.52 | Kitesurfer | Sebastien Cattelan | 
| Luderitz, NAMIBIA | 2008 | 50.57 | Kitesurfer | Alexandre Caizergues | 
| Luderitz, NAMIBIA | 2009 | 50.98 | Kitesurfer | Alexandre Caizergues | 
| Luderitz, NAMIBIA | 2009 | 51.36 | Hydroptere | Alain Thebault | 
| Hyeres, FRANCE | 2010 | 55.49 | Kitesurfer | Sebastien Cattelan | 
| Luderitz, NAMIBIA | 2010 | 55.65 | Kitesurfer | Robert Douglas | 
| Luderitz, NAMIBIA |
|